| Word | Definition |
| Colour Depth | Number of bits per pixel |
| Amplitude | The maximum extent of a sound wave (measure of its change in a single period) |
| Binary | Base 2 number system used in computing |
| Hexadecimal | Base 16 number system used by programmers |
| Bit | A value of either 1 or 0 determined by logic gates in the CPU |
| Register | Small amounts of fast data stored in the cpu |
| Byte | An 8-bit sequence |
| Upper Nibble | The first four digits of a bite |
| Lower Nibble | The last 4 digits of a bite |
| Sample resolution | Number of bits per sample |
| Sample rate | Number of samples taken per second |
| Resolution | Number of pixels in bitmap |
| Bitmap | 2D matrix of pixels used to represent an image |
| Colour depth | Number of bits used to represent each pixel |
| Lossless compression | Compresses files without losing data |
| Lossy | Compresses files while permanently losing data |
As this is still a work in progress, feel free to view the roadmap here to check for future updates.
If you have any features you would like to suggest, or notice any issues with the website, please submit an issue on Github.
If you like the work, consider supporting us by following Madelyn’s Github or checking out Valentina’s personal website!